Trading Hours
Gulf Standard Time (GST), GMT+4
| Contract | Trading Hours |
|---|---|
| IS | 09:00 – 19:00 |
| S, LC | 04:45 – 07:30, 09:00 – 19:00 |
| ICo | 09:00 – 19:45 |
| Co | 04:45 – 07:30, 09:00 – 23:45 |
| AC, RC | 04:45 – 07:30, 09:00 – 19:45 |
| Bi, FSe, DyO, PNO | 04:45 – 07:30, 09:00 – 13:00, 16:30 – 19:00 |
| CR, In | 04:45 – 07:30, 09:00 – 13:00, 16:30 – 19:45 |
| Ni | 04:45 – 07:30, 09:00 – 19:45 |
| Ag, Pt, Pd | 04:45 – 07:30, 09:00 – 11:30, 16:30 – 19:00 |
Platform Service Fees
All fees are quoted in CNY.
| Contract | Trading Information Fee | Delivery Information Fee |
|---|---|---|
| AC | 0.05/Kg | 0.1/Kg |
| ICo | 0.1/Kg | 0.3/Kg |
| IS | 1/MT | 1/MT |
| Ab | 2/MT | 5/MT |
| Pd | 0.1/g | 0.2/g |
| Pt | 0.1/g | 0.2/g |
| Ag | 1/Kg | 2/Kg |
| ZS | 1/MT | 1/MT |
| DyO | 1/Kg | 1.5/Kg |
| Bi | 20/MT | 50/MT |
| FSe | 0.05/Kg | 0.2/Kg |
| S | 1/MT | 3/MT |
| PNO | 0.1/Kg | 0.3/Kg |
| In | 1/Kg | 3/Kg |
| LC | 0.02/Kg | 0.1/Kg |
| Co | 0.05/Kg | 0.15/Kg |
| Ni | 0.006/Kg | 0.02/Kg |
| CR | 2/MT | 15/MT |
Downloadable PDFs
LEARN THE PLATFORM
Platform Tutorial Video
International Sulphur (IS) Contract


