Description
Contract Specifications Abstract
1. Platform: Unilink China
2. Basic Requirements
| Product Name | Indium | ||
| Packing Requirements | Each case is packed in original wooden cases with a net weight of 20 kg or 25 kg, and the label or identification is required to be clear. | ||
| Delivery Location | Refer to Unilink China’s website for more details | ||
| Other Delivery Requirements | Copying of labels (based on the labeled or indicated net weight.) | ||
| Trading Unit | 1 Kg | Delivery Units | 100 Kg |
| Supplementary Agreements | 1. Every 100 kg of indium ingots must be produced by the same manufacturer, the same brand, the same registered trademark, the same quality grade, and the same piece of goods.
2. Due to the time required for testing, indium must be entered into storage by November 4th, 2024 to avoid default. 3. Warehousing inspection: If Party B is the seller, and the goods are registered in the warehouse to be delivered, Party B needs to pay the testing fee and sampling fee. For indium ingots from the same manufacturer and batch, quantities exceeding 2 tons will be tested in multiple batches, while quantities less than 2 tons will be tested as a single batch. |
||
3. Quality Standards
- Indium ingot, in line with the provisions of In999995 in YS/T 257‑2009 standard, its indium content is not less than 99.995%, grade: In99.995.
- Quality certificate: Each batch of products must provide the manufacturer’s warranty certificate.
- Each batch of products must be inspected by the inspection agency designated by Unilink before participating in the purchase and sale.
4. Manufacturers approved by Unilink and Premium/Discounts
| 1 | Shaoguan Huili METAL MATERIALS Co., Ltd. | 0 CNY/kg |
| 2 | Kaidi TEC & Development Co., Ltd. | 0 CNY/kg |
| 3 | Zhuzhou Keneng Photoelectric Material Science Technology Development Co., Ltd.、
Zhuzhou Keneng New Materials Co., Ltd. |
0 CNY/kg |
| 4 | Changde Jinkai Rare Metals Technology Co., Ltd. | 0 CNY/kg |
| 5 | First Rare Materials Co., Ltd. | 0 CNY/kg |
| 6 | Jinyuan Industrial Company Ltd.shaoguan City | 0 CNY/kg |
| 7 | Changsha Bida Metal Materials Co., Ltd. | 0 CNY/kg |
| 8 | Changde Yinghao Technology Co., Ltd. | 0 CNY/kg |
| 9 | Hunan Xinhua Chang Science and Technology Development Co., Ltd. | 0 CNY/kg |
| 10 | Changsha Antuo Metal Materials Co., Ltd. | 0 CNY/kg |
| 11 | Greennovo Environmental Technology Co., Ltd. | 0 CNY/kg |
| 12 | Zhu Zhou Hong Yi Long Industrial Co., Ltd. | 0 CNY/kg |
| 13 | Zhuzhou SinoTech Materials Genome Co., Ltd. | 0 CNY/kg |
| 14 | Hunan Xinindium Nonferrous Metals Co., Ltd. | 0 CNY/kg |
| 15 | Guangxi Intai Technology Co., Ltd. | 0 CNY/kg |
| 16 | Guangxi Debang Technology Co., Ltd. | 0 CNY/kg |
| 17 | Shanghai Zhongdu Banking Investment Management Co., Ltd. | -50 CNY/kg |
| 18 | Shaoguan Huali Industry Co., Ltd. | -50 CNY/kg |
| 19 | Kunshan Jingchang New Material Technology Development Co., Ltd. | -50 CNY/kg |
For detailed information about the contract specifications, please refer to the specific Trading Agreement.



