Description
Contract Specifications Abstract
1. Platform: Unilink China
2. Basic Requirements
| Quality Requirements and Premium/Discounts | See Appendix 1 |
| Packing Requirements | Plastic woven bags for the outer packaging, and plastic liners sealed at the opening for the inner packaging. Each package should have a net weight of 500 kilograms. Two packages should be placed on one pallet and wrapped with transparent plastic film. The packaging should be labeled with the following information: product name, batch number, net weight, and manufacturer information. |
| Delivery Location | Refer to Party A’s website for more details |
| Other Delivery Requirements | Copying of labels (based on the labeled or indicated net weight) Weighing Difference: The weighed weight must not be smaller than the labeled gross weight; any excess will not be counted in the pricing. |
3. Product Specifications
1.Battery-grade lithium carbonate, the chemical composition of the product should meet the following requirements:
| Chemical Composition (Quality Fraction) % | ||||||||
| Primary content, no
less than |
Impurities, no greater than |
|||||||
| Li₂CO₃ | Na | Mg | Ca | K | Fe | Zn | Cu | Pb |
| 0.025 | 0.008 | 0.008 | 0.005 | 0.001 | 0.0003 | 0.0003 | 0.0003 | |
| 99.5 | Si | Al | Mn | Ni | SO₄²⁻ | Cl | B | F |
| 0.003 | 0.001 | 0.0003 | 0.001 | 0.08 | 0.005 | 0.005 | 0.015 | |
2.The content of magnetic foreign bodies in the product should not exceed 300 μg/kg.
3.The moisture content in the product should not exceed 0.25%.
4.The product’s ignition loss should not exceed 0.50%.
5.The particle size of the product should meet the following specifications: D10 ≥ 1.0 μm, 3 μm ≤ D50 ≤ 8 μm, 9 μm ≤ D90 ≤ 15 μm.
- Appearance: The product should be in the form of white powder, free from visually detectable impurities.
7. Quality certificate: A manufacturer’s quality guarantee certificate must be provided for each batch of product.
4. Exempt Brands
The list of exempted companies approved by Unilink includes only those that deliver lithium carbonate under their corresponding brands. They are exempted from quality inspection. The exempted companies and their brands are as follows:
| No. | Exempt Company | Brand |
| 1 | Sichuan State Lithium Materials Co.,Ltd | Sichuan State Lithium |
| 2 | Qinghai Dongtaijinaier Lithium Resources Inc. | Dongtaijinaier |
| 3 | Jiangxi Jinhui Lithium Co.,Ltd. | Jinhui Lithium |
| 4 | Hunan brunp recycling technology co.,ltd. | Hunan Brunp |
| 5 | Shanghai China Lithium Industrial Co.,Ltd. | Shanghai China Lithium |
| 6 | Quzhou Huayou Resource Recycling Technology Company Limited/
Guangxi Huayou Lithium Co.,Ltd |
Huayou |
| 7 | Sichuan SiTeRui Lithium Co.Ltd | SiTeRui |
| 8 | Jiangxi Huanli New Energy Technology Co.,Ltd. | Huanli |
For detailed information about the contract specifications, please refer to the specific Trading Agreement.



